<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeff Cameron&#039;s Blog</title>
	<atom:link href="http://jpcameron.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jpcameron.com/blog</link>
	<description>Where I post my thoughts</description>
	<lastBuildDate>Mon, 03 May 2010 20:31:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Collatz Conjecture by m3kw</title>
		<link>http://jpcameron.com/blog/?p=47&#038;cpage=1#comment-129</link>
		<dc:creator>m3kw</dc:creator>
		<pubDate>Mon, 03 May 2010 20:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=47#comment-129</guid>
		<description>Hint,Try subing in 0.999999 instead of one in 3n+1, use 3n+0.999999999.</description>
		<content:encoded><![CDATA[<p>Hint,Try subing in 0.999999 instead of one in 3n+1, use 3n+0.999999999.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AI Challenge Goes Viral by linuxfr</title>
		<link>http://jpcameron.com/blog/?p=42&#038;cpage=1#comment-124</link>
		<dc:creator>linuxfr</dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=42#comment-124</guid>
		<description>[...] &#160; l&#039;occasion de ses 11 ans. L&#039;occasion de r&#169;viser vos connaissances sur le site. - BrevesGoogle AI Challenge Goes Viral Jeff Cameron&#039;s Blog(I discovered this contest thanks to linuxfr.org and I then shared the information on my ... Mail [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; l&#39;occasion de ses 11 ans. L&#39;occasion de r&copy;viser vos connaissances sur le site. &#8211; BrevesGoogle AI Challenge Goes Viral Jeff Cameron&#39;s Blog(I discovered this contest thanks to linuxfr.org and I then shared the information on my &#8230; Mail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collatz Conjecture by Search For Collatz Conjecture &#124; Tech News</title>
		<link>http://jpcameron.com/blog/?p=47&#038;cpage=1#comment-123</link>
		<dc:creator>Search For Collatz Conjecture &#124; Tech News</dc:creator>
		<pubDate>Thu, 01 Apr 2010 10:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=47#comment-123</guid>
		<description>[...] The Collatz Conjecture « Jeff Cameron&#039;s BlogI have been fascinated by the Collatz conjecture for years. It&#8217;s a math problem that is so simple to understand, yet no mathematician has managed to solve it. Since the problem was first proposed by Lothar Collatz in 1937, &#8230; Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] The Collatz Conjecture « Jeff Cameron&#39;s BlogI have been fascinated by the Collatz conjecture for years. It&#8217;s a math problem that is so simple to understand, yet no mathematician has managed to solve it. Since the problem was first proposed by Lothar Collatz in 1937, &#8230; Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical Properties of Alphaghetti by statistical distribution</title>
		<link>http://jpcameron.com/blog/?p=9&#038;cpage=1#comment-122</link>
		<dc:creator>statistical distribution</dc:creator>
		<pubDate>Wed, 31 Mar 2010 12:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=9#comment-122</guid>
		<description>[...] not be enough. You need to know the various possible scenarios that may unfold so that you are readyStatistical Properties of Alphaghetti Jeff Cameron&#039;s BlogStatistical Properties of Alphaghetti. The other day I was enjoying one of my favorite ... to do a [...]</description>
		<content:encoded><![CDATA[<p>[...] not be enough. You need to know the various possible scenarios that may unfold so that you are readyStatistical Properties of Alphaghetti Jeff Cameron&#39;s BlogStatistical Properties of Alphaghetti. The other day I was enjoying one of my favorite &#8230; to do a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tron Games by jeff</title>
		<link>http://jpcameron.com/blog/?p=96&#038;cpage=1#comment-121</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=96#comment-121</guid>
		<description>It turns out it wouldn&#039;t have made any difference if we had switched to Sun&#039;s JVM. We did finally chase down what the problem with Java was. You can read all about it here: http://code.google.com/p/ai-contest/wiki/Sandboxing</description>
		<content:encoded><![CDATA[<p>It turns out it wouldn&#8217;t have made any difference if we had switched to Sun&#8217;s JVM. We did finally chase down what the problem with Java was. You can read all about it here: <a href="http://code.google.com/p/ai-contest/wiki/Sandboxing" rel="nofollow">http://code.google.com/p/ai-contest/wiki/Sandboxing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tron Games by jeff</title>
		<link>http://jpcameron.com/blog/?p=96&#038;cpage=1#comment-120</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=96#comment-120</guid>
		<description>Excellent work! I love the histograms. I am glad that at least one person is happy with the ranking algorithm!</description>
		<content:encoded><![CDATA[<p>Excellent work! I love the histograms. I am glad that at least one person is happy with the ranking algorithm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tron Games by JJ Fleck (aka pcsi1Ruby)</title>
		<link>http://jpcameron.com/blog/?p=96&#038;cpage=1#comment-85</link>
		<dc:creator>JJ Fleck (aka pcsi1Ruby)</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=96#comment-85</guid>
		<description>Hello Jeff,

I have been playing around with an histogram representation of the results wishing to know what was the distribution of Win/Draw/Loss for a given player with respect to opponent final ranking. The results have been compiled in several gif animations (for several bin widths) here: http://pcsi.kleber.free.fr/AI_challenge/

In the normalized versions, it&#039;s fun to notice that there is an inversion in the ratio %Win/%Loss just around the bin were the final rank of the player belongs, proof that your ranking algorithm was quite accurate and coherent.

If you ever wish to get access to the graphs for each player (in pdf or png format), just ask.

Cheers,

JJ</description>
		<content:encoded><![CDATA[<p>Hello Jeff,</p>
<p>I have been playing around with an histogram representation of the results wishing to know what was the distribution of Win/Draw/Loss for a given player with respect to opponent final ranking. The results have been compiled in several gif animations (for several bin widths) here: <a href="http://pcsi.kleber.free.fr/AI_challenge/" rel="nofollow">http://pcsi.kleber.free.fr/AI_challenge/</a></p>
<p>In the normalized versions, it&#8217;s fun to notice that there is an inversion in the ratio %Win/%Loss just around the bin were the final rank of the player belongs, proof that your ranking algorithm was quite accurate and coherent.</p>
<p>If you ever wish to get access to the graphs for each player (in pdf or png format), just ask.</p>
<p>Cheers,</p>
<p>JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collatz Conjecture by Alex</title>
		<link>http://jpcameron.com/blog/?p=47&#038;cpage=1#comment-62</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=47#comment-62</guid>
		<description>Looks like Randall got in your head already: http://xkcd.com/710/</description>
		<content:encoded><![CDATA[<p>Looks like Randall got in your head already: <a href="http://xkcd.com/710/" rel="nofollow">http://xkcd.com/710/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collatz Conjecture by John Skinner</title>
		<link>http://jpcameron.com/blog/?p=47&#038;cpage=1#comment-57</link>
		<dc:creator>John Skinner</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=47#comment-57</guid>
		<description>You have toooooooooo muuuuuuuuuch time on your hands. Go OUTSIDE! It&#039;s a nice day.</description>
		<content:encoded><![CDATA[<p>You have toooooooooo muuuuuuuuuch time on your hands. Go OUTSIDE! It&#8217;s a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Addictive than Nicotine by analyst74</title>
		<link>http://jpcameron.com/blog/?p=83&#038;cpage=1#comment-56</link>
		<dc:creator>analyst74</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://jpcameron.com/blog/?p=83#comment-56</guid>
		<description>Damn, you&#039;d make a killing as a drug dealer! btw, I know a friend working in the industry if you need referral...</description>
		<content:encoded><![CDATA[<p>Damn, you&#8217;d make a killing as a drug dealer! btw, I know a friend working in the industry if you need referral&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
